|
Appraisal Ratios
June 3, 2002 NOTICE OF ACTION OF
STATE BOARD OF EQUALIZATION ADOPTING 2002 APPRAISAL RATIOS Set out below are the appraisal ratios adopted by the State Board
of Equalization for tax year 2002. These ratios are used for several purposes, including equalization of public utility and common carrier assessments,
equalization of local business personal property assessments, determining tax relief payments for elderly and disabled homeowners, and determining adjusted
county property values under the Tennessee Education Finance Act. | COUNTIES
AND MUNICIPALITIES | RATIO | | COUNTIES AND
MUNICIPALITIES | RATIO | | COUNTIES
AND MUNICIPALITIES | | Anderson | 0.9186 | |
Hancock | 1.0000 | | Overton | 1.0000 |
| Bedford | 1.0000 | | Hardeman | 1.0000
| | Perry | 0.9000 | | Benton |
1.0000 | | Hardin | 1.0000 | | Pickett |
1.0000 | | Bledsoe | 0.9534 | | Hawkins |
1.0000 | | Polk | 0.7822 | | Blount |
1.0000 | | Haywood | 1.0000 | | Putnam |
1.0000 | | Bradley | 1.0000 | | Henderson |
0.9422 | | Rhea | 0.9186 | | Campbell |
0.9296 | | Henry | 1.0000 | | Roane |
0.9147 | | Cannon | 1.0000 | | Hickman |
0.8182 | | Robertson | 1.0000 | | Carroll |
0.9205 | | Houston | 1.0000 | | Rutherford |
1.0000 | | Carter | 1.0000 | | Humphreys |
1.0000 | | Scott | 1.0000 | | Cheatham |
1.0000 | | Jackson | 0.9078 | | Sequatchie |
0.9267 | | Chester | 1.0000 | | Jefferson |
0.9517 | | Sevier | 1.0000 | | Claiborne |
1.0000 | | Johnson | 1.0000 | | Shelby |
1.0000 | | Clay | 0.9169 | | Knox |
1.0000 | | Smith | 0.8547 | | Cocke |
0.9130 | | Lake | 0.8800 | | Stewart |
0.9271 | | Coffee | 1.0000 | | Lauderdale |
1.0000 | | Sullivan | 1.0000 | | Crockett |
0.9363 | | Lawrence | 0.9792 | | Sumner |
0.8921 | | Cumberland | 1.0000 | | Lewis |
1.0000 | | Tipton | 1.0000 | | Davidson |
1.0000 | | Lincoln | 1.0000 | | Trousdale |
1.0000 | | Decatur | 1.0000 | | Loudon |
1.0000 | | Unicoi | 1.0000 | | Dekalb |
1.0000 | | McMinn | 0.8533 | | Union |
1.0000 | | Dickson | 1.0000 | | McNairy |
0.8487 | | Van Buren | 0.8971 | | Dyer |
1.0000 | | Macon | 1.0000 | | Warren |
0.9440 | | Fayette | 0.9391 | | Madison |
0.9066 | | Washington | 0.9482 | | Fentress |
1.0000 | | Marion | 1.0000 | | Wayne |
0.9298 | | Franklin | 1.0000 | | Marshall |
1.0000 | | Weakley | 1.0000 | | Gibson |
0.9177 | | Maury | 1.0000 | | White |
1.0000 | | Giles | 0.9100 | | Meigs |
1.0000 | | Williamson | 1.0000 | | Grainger |
0.9262 | | Monroe | 1.0000 | | Wilson |
0.9151 | | Greene | 0.8431 | | Montgomery |
0.9003 | | Oak Ridge | 0.9186 | | Grundy |
1.0000 | | Moore | 0.9845 | | Oliver Spgs. |
0.9186 | | Hamblen | 0.9514 | | Morgan |
1.0000 | | | | | Hamilton |
1.0000 | | Obion | 1.0000 | | |
|
2008 Appraisal Ratios
2007 Appraisal Ratios
2006 Appraisal Ratios
2005 Appraisal Ratios
2004 Appraisal Ratios
2003 Appraisal Ratios 2001 Appraisal Ratios 2000
Appraisal Ratios
|