|
Appraisal Ratios
May 22, 2001 NOTICE OF ACTION OF
STATE BOARD OF EQUALIZATION ADOPTING 2001 APPRAISAL RATIOS Set out below are the appraisal ratios adopted by the State Board of Equalization
for tax year 2001. These ratios are used for several purposes, including equalization of public utility and common carrier assessments, equalization of
local business personal property assessments, determining tax relief payments for elderly and disabled homeowners, and determining adjusted county property
values under the Tennessee Education Finance Act. | COUNTIES
AND MUNICIPALITIES | RATIO | | COUNTIES
AND MUNICIPALITIES | RATIO | | COUNTIES
AND MUNICIPALITIES | RATIO | | Anderson |
0.9186 | | Hancock | 0.8000 | |
Overton | 1.0000 | | Bedford | 1.0000 | |
Hardeman | 1.0000 | | Perry | 0.9457
| | Benton | 0.9003 | | Hardin |
1.0000 | | Pickett | 0.7755 | |
Bledsoe | 0.9504 | | Hawkins | 1.0000
| | Polk | 0.8500 | | Blount |
1.0000 | | Haywood | 1.0000 | |
Putnam | 1.0000 | | Bradley | 0.9072 | |
Henderson | 0.9134 | | Rhea | 0.9186
| | Campbell | 0.9521 | | Henry |
0.9094 | | Roane | 1.0000 | |
Cannon | 1.0000 | | Hickman | 0.8182
| | Robertson | 0.8459 | | Carroll
| 1.0000 | | Houston | 0.9161 | |
Rutherford | 0.9264 | | Carter | 1.0000 | |
Humphreys | 0.9333 | | Scott | 0.7484
| | Cheatham | 1.0000 | | Jackson |
0.8908 | | Sequatchie | 0.9632 |
| Chester | 1.0000 | | Jefferson | 1.0000
| | Sevier | 1.0000 | | Claiborne |
0.8500 | | Johnson | 1.0000 | |
Shelby | 1.0000 | | Clay | 1.0000 | |
Knox | 1.0000 | | Smith | 1.0000
| | Cocke | 1.0000 | | Lake |
0.9162 | | Stewart | 0.9527 | |
Coffee | 0.9030 | | Lauderdale | 1.0000
| | Sullivan | 1.0000 | | Crockett
| 0.9363 | | Lawrence | 0.9792 | |
Sumner | 0.9209 | | Cumberland | 0.8750 | |
Lewis | 0.9571 | | Tipton | 0.9073
| | Davidson | 1.0000 | | Lincoln |
1.0000 | | Trousdale | 1.0000 |
| Decatur | 0.8819 | | Loudon | 1.0000
| | Unicoi | 0.8329 | | Dekalb |
0.8200 | | McMinn | 0.9000 | |
Union | 0.8254 | | Dickson | 1.0000 | |
McNairy | 0.8487 | | Van Buren | 1.0000
| | Dyer | 0.9333 | | Macon |
1.0000 | | Warren | 0.9440 | |
Fayette | 1.0000 | | Madison | 0.9286
| | Washington | 0.9482 | | Fentress
| 1.0000 | | Marion | 1.0000 | |
Wayne | 0.9298 | | Franklin | 0.8945 | |
Marshall | 0.9040 | | Weakley | 0.8260
| | Gibson | 0.9177 | | Maury |
0.9163 | | White | 1.0000 | |
Giles | 0.9621 | | Meigs | 1.0000
| | Williamson | 1.0000 | | Grainger
| 0.9622 | | Monroe | 0.8155 | |
Wilson | 0.9152 | | Greene | 0.8681 | |
Montgomery | 0.9347 | | Oak Ridge | 0.9186
| | Grundy | 0.9496 | | Moore |
1.0000 | | Oliver Spgs. | 0.9186 |
| Hamblen | 1.0000 | | Morgan | 1.0000
| | | | | Hamilton |
1.0000 | | Obion | 0.8368 | |
| |
2008 Appraisal Ratios
2007 Appraisal Ratios
2006 Appraisal Ratios
2005 Appraisal Ratios
2004 Appraisal Ratios
2003 Appraisal Ratios 2002
Appraisal Ratios 2000 Appraisal Ratios
|