|
Appraisal Ratios
May 25, 2000 NOTICE
OF ACTION OF STATE BOARD OF EQUALIZATION ADOPTING 2000 APPRAISAL RATIOS Set out below are the appraisal ratios adopted by the State
Board of Equalization for tax year 2000. These ratios are used for several purposes, including equalization of public utility and common carrier assessments,
equalization of local business personal property assessments, determining tax relief payments for elderly and disabled homeowners, and determining adjusted
county property values under the Tennessee Education Finance Act. | COUNTIES AND
MUNICIPALITIES |
RATIO | | COUNTIES AND
MUNICIPALITIES | RATIO | |
COUNTIES AND
MUNICIPALITIES | RATIO | | Anderson
| 0.9453 | | Hancock | 0.9093 | | Overton | 0.9154 |
| Bedford | 0.7778 | | Hardeman | 0.8024 | | Perry | 0.9457
| | Benton | 1.0000 | | Hardin | 0.8529 | | Pickett |
1.0000 | | Bledsoe | 1.0000 | | Hawkins | 0.8270 | | Polk |
0.8500 | | Blount | 0.9299 | | Haywood | 0.9281 | | Putnam |
0.8389 | | Bradley | 1.0000 | | Henderson | 1.0000 | | Rhea |
1.0000 | | Campbell | 1.0000 | | Henry | 1.0000 | | Roane |
1.0000 | | Cannon | 0.8031 | | Hickman | 1.0000 | | Robertson |
0.9375 | | Carroll | 1.0000 | | Houston | 0.9764 | | Rutherford |
0.9264 | | Carter | 0.8135 | | Humphreys | 1.0000 | | Scott |
0.9149 | | Cheatham | 0.8951 | | Jackson | 1.0000 | | Sequatchie
| 1.0000 | | Chester | 0.8997 | | Jefferson | 1.0000 | |
Sevier | 0.8300 | | Claiborne | 0.9114 | | Johnson | 0.8250
| | Shelby | 0.9257 | | Clay | 1.0000 | | Knox |
0.9315 | | Smith | 1.0000 | | Cocke | 1.0000 | | Lake |
0.9162 | | Stewart | 0.9527 | | Coffee | 0.9030 | | Lauderdale |
0.8426 | | Sullivan | 0.9119 | | Crockett | 0.9605 | | Lawrence |
0.9758 | | Sumner | 0.9209 | | Cumberland | 0.9095 | | Lewis |
0.9571 | | Tipton | 1.0000 | | Davidson | 0.9098 | | Lincoln |
0.7836 | | Trousdale | 0.8500 | | Decatur | 0.9520 | | Loudon |
0.9412 | | Unicoi | 0.9037 | | Dekalb | 1.0000 | | McMinn |
0.9000 | | Union | 0.8958 | | Dickson | 0.8652 | | McNairy |
1.0000 | | Van Buren | 1.0000 | | Dyer | 1.0000 | | Macon |
0.8692 | | Warren | 0.9564 | | Fayette | 1.0000 | | Madison |
1.0000 | | Washington | 1.0000 | | Fentress | 0.8333 | | Marion |
0.8679 | | Wayne | 0.9333 | | Franklin | 0.9000 | | Marshall |
0.9456 | | Weakley | 0.9221 | | Gibson | 1.0000 | | Maury |
0.9163 | | White | 0.9032 | | Giles | 1.0000 | | Meigs |
0.8254 | | Williamson | 0.8545 | | Grainger | 1.0000 | | Monroe |
0.9361 | | Wilson | 1.0000 | | Greene | 0.8681 | | Montgomery |
0.9347 | | Oak Ridge | 0.9453 | | Grundy | 1.0000 | | Moore |
1.0000 | | Oliver Spgs. | 0.9453 | | Hamblen | 1.0000 | | Morgan
| 0.7844 | | | | | Hamilton | 0.8846 | | Obion
| 0.9191 | | | |
2007 Appraisal Ratios
2006 Appraisal Ratios
2005 Appraisal Ratios
2004 Appraisal Ratios
2003 Appraisal Ratios 2002
Appraisal Ratios 2001 Appraisal Ratios
|