|
1999 Tennessee Property Tax Rates |
| County | City | Special School Dist. | Co. Rate | City Rate | SSD Rate | Total Rate |
| ANDERSON | $3.1500 | $3.1500 | ||||
| ANDERSON | CLINTON | $3.1400 | $0.8900 | $4.0300 | ||
| ANDERSON | LAKE CITY | $3.1500 | $1.2500 | $4.4000 | ||
| ANDERSON | NORRIS | $3.1500 | $1.8900 | $5.0400 | ||
| ANDERSON | OAK RIDGE | $2.9700 | $2.3100 | $5.2800 | ||
| ANDERSON | OLIVER SPRINGS | $3.1500 | $1.2500 | $4.4000 | ||
| BEDFORD | $3.0100 | $3.0100 | ||||
| BEDFORD | BELL BUCKLE | $3.0100 | $0.3400 | $3.3500 | ||
| BEDFORD | NORMANDY | $3.0100 | $0.2700 | $3.2800 | ||
| BEDFORD | SHELBYVILLE | $3.0100 | $1.9100 | $4.9200 | ||
| BEDFORD | WARTRACE | $3.0100 | $1.2500 | $4.2600 | ||
| BENTON | $2.8200 | $2.8200 | ||||
| BENTON | BIG SANDY | $2.8200 | $0.8100 | $3.6300 | ||
| BENTON | CAMDEN | $2.8200 | $0.4800 | $3.3000 | ||
| BLEDSOE | $1.6300 | $1.6300 | ||||
| BLEDSOE | PIKEVILLE | $1.6300 | $0.4800 | $2.1100 | ||
| BLOUNT | $2.3600 | $2.3600 | ||||
| BLOUNT | ALCOA | $2.3600 | $2.1500 | $4.5100 | ||
| BLOUNT | MARYVILLE | $2.3600 | $2.3300 | $4.6900 | ||
| BRADLEY | $2.4900 | $2.4900 | ||||
| BRADLEY | CHARLESTON | $2.1800 | $0.5200 | $2.7000 | ||
| BRADLEY | CLEVELAND | $2.1800 | $1.2000 | $3.3800 | ||
| CAMPBELL | $2.3400 | $2.3400 | ||||
| CAMPBELL | JELLICO | $2.3400 | $0.8800 | $3.2200 | ||
| CAMPBELL | LaFOLLETTE | $2.3400 | $0.8700 | $3.2100 | ||
| CAMPBELL | LAKE CITY | $2.3400 | $1.2500 | $3.5900 | ||
| CANNON | $2.2400 | $2.2400 | ||||
| CANNON | WOODBURY | $2.2400 | $1.4100 | $3.6500 | ||
| CARROLL | SOUTH CARROLL | $1.2400 | $1.5100 | $2.7500 | ||
| CARROLL | WEST CARROLL | $1.2400 | $1.9200 | $3.1600 | ||
| CARROLL | BRUCETON | BRUCETON-HR | $1.2400 | $1.2800 | $2.0300 | $4.5500 |
| CARROLL | HOLLOW ROCK | BRUCETON-HR | $1.2400 | $0.8500 | $2.0300 | $4.1200 |
| CARROLL | HUNTINGDON | HUNTINGDON | $1.2400 | $1.4900 | $1.8200 | $4.5500 |
| CARROLL | McKENZIE | MCKENZIE | $1.2400 | $0.8900 | $1.7800 | $3.9100 |
| CARROLL | McLEMORESVILLE | WEST CARROLL | $1.2400 | $0.8800 | $1.9200 | $4.0400 |
| CARROLL | TREZEVANT | WEST CARROLL | $1.2400 | $0.8000 | $1.9200 | $3.9600 |
| CARTER | $2.4600 | $2.4600 | ||||
| CARTER | ELIZABETHTON | $2.4600 | $2.6100 | $5.0700 | ||
| CARTER | JOHNSON CITY | $2.4600 | $1.8700 | $4.3300 | ||
| CARTER | WATAUGA | $2.4600 | $0.3000 | $2.7600 | ||
| CHEATHAM | $2.9500 | $2.9500 | ||||
| CHEATHAM | ASHLAND CITY | $2.9500 | $0.5900 | $3.5400 | ||
| CHEATHAM | KINGSTON SPRINGS | $2.9500 | $0.5500 | $3.5000 | ||
| CHESTER | $2.3700 | $2.3700 | ||||
| CHESTER | HENDERSON | $2.3700 | $1.1800 | $3.5500 | ||
| CLAIBORNE | $2.6000 | $2.6000 | ||||
| CLAIBORNE | CUMBERLAND GAP | $2.6000 | $0.0911 | $2.6911 | ||
| CLAY | $3.3900 | $3.3900 | ||||
| CLAY | CELINA | $3.3900 | $1.1100 | $4.5000 | ||
| COCKE | $3.1000 | $3.1000 | ||||
| COCKE | NEWPORT | $3.1000 | $2.7500 | $5.8500 | ||
| COFFEE | $2.9700 | $2.9700 | ||||
| COFFEE | MANCHESTER | $2.4300 | $2.2500 | $4.6800 | ||
| COFFEE | TULLAHOMA | $2.3700 | $2.3900 | $4.7600 | ||
| CROCKETT | $2.2300 | $2.2300 | ||||
| CROCKETT | ALAMO | $2.2300 | $1.1200 | $3.3500 | ||
| CROCKETT | BELLS | $2.2300 | $1.4000 | $3.6300 | ||
| CROCKETT | FRIENDSHIP | $2.2300 | $1.7400 | $3.9700 | ||
| CROCKETT | MAURY CITY | $2.2300 | $1.1200 | $3.3500 | ||
| CUMBERLAND | $1.5500 | $1.5500 | ||||
| CUMBERLAND | CROSSVILLE | $1.5500 | $0.7000 | $2.2500 | ||
| DAVIDSON | $3.3900 | $3.3900 | ||||
| DAVIDSON | BELLE MEADE | $3.3900 | $0.4300 | $3.8200 | ||
| DAVIDSON | GOODLETTSVILLE | $3.3900 | $0.2200 | $3.6100 | ||
| DAVIDSON | NASHVILLE | $3.3900 | $0.8500 | $4.2400 | ||
| DAVIDSON | RIDGETOP | $3.3900 | $0.8100 | $4.2000 | ||
| DECATUR | $1.6500 | $1.6500 | ||||
| DECATUR | DECATURVILLE | $1.6500 | $1.3000 | $2.9500 | ||
| DECATUR | PARSONS | $1.6500 | $1.0100 | $2.6600 | ||
| DECATUR | SCOTTS HILL | $1.6500 | $0.3600 | $2.0100 | ||
| DEKALB | $1.5000 | $1.5000 | ||||
| DEKALB | ALEXANDRIA | $1.5000 | $0.7700 | $2.2700 | ||
| DEKALB | LIBERTY | $1.5000 | $0.1300 | $1.6300 | ||
| DEKALB | SMITHVILLE | $1.5000 | $0.7500 | $2.2500 | ||
| DICKSON | $2.4500 | $2.4500 | ||||
| DICKSON | BURNS | $2.4500 | $0.3300 | $2.7800 | ||
| DICKSON | CHARLOTTE | $2.4500 | $0.1900 | $2.6400 | ||
| DICKSON | DICKSON | $2.4500 | $0.8100 | $3.2600 | ||
| DICKSON | VANLEER | $2.4500 | $0.0900 | $2.5400 | ||
| DICKSON | WHITE BLUFF | $2.4500 | $0.6300 | $3.0800 | ||
| DYER | $2.4000 | $2.4000 | ||||
| DYER | DYERSBURG | $2.4000 | $1.5700 | $3.9700 | ||
| DYER | NEWBERN | $2.4000 | $1.2400 | $3.6400 | ||
| DYER | TRIMBLE | $2.4000 | $1.6000 | $4.0000 | ||
| FAYETTE | $2.1900 | $2.1900 | ||||
| FAYETTE | GALLOWAY | $2.1900 | $0.5000 | $2.6900 | ||
| FAYETTE | GRAND JUNCTION | $2.1900 | $0.7600 | $2.9500 | ||
| FAYETTE | HICKORY WITH | $2.1900 | $0.6000 | $2.7900 | ||
| FAYETTE | LaGRANGE | $2.1900 | $0.8400 | $3.0300 | ||
| FAYETTE | MOSCOW | $2.1900 | $0.7150 | $2.9050 | ||
| FAYETTE | OAKLAND | $2.1900 | $0.2800 | $2.4700 | ||
| FAYETTE | PIPERTON | $2.1900 | $0.5800 | $2.7700 | ||
| FAYETTE | ROSSVILLE | $2.1900 | $0.8900 | $3.0800 | ||
| FAYETTE | SOMERVILLE | $2.1900 | $0.3900 | $2.5800 | ||
| FENTRESS | $2.2400 | $2.2400 | ||||
| FENTRESS | JAMESTOWN | $2.2400 | $0.7200 | $2.9600 | ||
| FRANKLIN | $2.8600 | $2.8600 | ||||
| FRANKLIN | COWAN | $2.7400 | $1.9000 | $4.6400 | ||
| FRANKLIN | DECHERD | $2.7400 | $1.1800 | $3.9200 | ||
| FRANKLIN | ESTILL SPRINGS | $2.7400 | $0.8400 | $3.5800 | ||
| FRANKLIN | HUNTLAND | $2.7400 | $1.1000 | $3.8400 | ||
| FRANKLIN | TULLAHOMA | $2.4600 | $2.3900 | $4.8500 | ||
| FRANKLIN | WINCHESTER | $2.4600 | $0.9900 | $3.4500 | ||
| FRANKLIN | SEWANEE | $2.4600 | $0.0000 | $2.4600 | ||
| GIBSON | GIBSON SSD | $0.7900 | $1.4200 | $2.2100 | ||
| GIBSON | BRADFORD | BRADFORD SSD | $0.7900 | $0.8700 | $1.4000 | $3.0600 |
| GIBSON | DYER | GIBSON SSD | $0.7900 | $1.1100 | $1.4200 | $3.3200 |
| GIBSON | GIBSON | GIBSON SSD | $0.7900 | $0.6700 | $1.4200 | $2.8800 |
| GIBSON | HUMBOLDT | $0.7900 | $3.0000 | $3.7900 | ||
| GIBSON | KENTON | KENTON SSD | $0.7900 | $1.3400 | $1.4700 | $3.6000 |
| GIBSON | MEDINA | GIBSON SSD | $0.7900 | $1.4500 | $1.4200 | $3.6600 |
| GIBSON | MILAN | MILAN SSD | $0.7900 | $0.9000 | $1.5100 | $3.2000 |
| GIBSON | RUTHERFORD | GIBSON SSD | $0.7900 | $1.0300 | $1.4200 | $3.2400 |
| GIBSON | TRENTON | TRENTON SSD | $0.7900 | $1.4300 | $1.3900 | $3.6100 |
| GILES | $2.9200 | $2.9200 | ||||
| GILES | ARDMORE | $2.9200 | $0.3100 | $3.2300 | ||
| GILES | ELKTON | $2.9200 | $0.3500 | $3.2700 | ||
| GILES | LYNNVILLE | $2.9200 | $0.7100 | $3.6300 | ||
| GILES | PULASKI | $2.9200 | $0.7000 | $3.6200 | ||
| GRAINGER | $1.9000 | $1.9000 | ||||
| GREENE | $2.1100 | $2.1100 | ||||
| GREENE | GREENEVILLE | $1.8100 | $2.4000 | $4.2100 | ||
| GRUNDY | $3.5400 | $3.5400 | ||||
| GRUNDY | TRACY CITY | $3.5400 | $0.4900 | $4.0300 | ||
| HAMBLEN | $2.5400 | $2.5400 | ||||
| HAMBLEN | MORRISTOWN | $2.4200 | $1.2500 | $3.6700 | ||
| HAMBLEN | WHITE PINE | $2.4200 | $1.1000 | $3.5200 | ||
| HAMILTON | $3.5190 | $3.5190 | ||||
| HAMILTON | CHATTANOOGA | $3.5190 | $2.3100 | $5.8290 | ||
| HAMILTON | COLLEGEDALE | $3.5190 | $1.2190 | $4.7380 | ||
| HAMILTON | EAST RIDGE | $3.5190 | $1.2000 | $4.7190 | ||
| HAMILTON | LAKESITE | $3.5190 | $0.3990 | $3.9180 | ||
| HAMILTON | LOOKOUT MOUNTAIN | $3.5190 | $1.4970 | $5.0160 | ||
| HAMILTON | RED BANK | $3.5190 | $0.9420 | $4.4610 | ||
| HAMILTON | RIDGESIDE | $3.5190 | $1.9270 | $5.4460 | ||
| HAMILTON | SIGNAL MOUNTAIN | $3.5190 | $1.3600 | $4.8790 | ||
| HAMILTON | SODDY DAISY | $3.5190 | $0.5850 | $4.1040 | ||
| HAMILTON | WALDEN | $3.5190 | $0.7100 | $4.2290 | ||
| HANCOCK | $2.2200 | $2.2200 | ||||
| HARDEMAN | $2.6900 | $2.6900 | ||||
| HARDEMAN | BOLIVAR | $2.6900 | $1.0000 | $3.6900 | ||
| HARDEMAN | GRAND JUNCTION | $2.6900 | $0.7600 | $3.4500 | ||
| HARDEMAN | HICKORY VALLEY | $2.6900 | $0.2200 | $2.9100 | ||
| HARDEMAN | HORNSBY | $2.6900 | $0.3600 | $3.0500 | ||
| HARDEMAN | MIDDLETON | $2.6900 | $0.7200 | $3.4100 | ||
| HARDEMAN | TOONE | $2.6900 | $0.2200 | $2.9100 | ||
| HARDEMAN | WHITEVILLE | $2.6900 | $1.0700 | $3.7600 | ||
| HARDIN | $1.9100 | $1.9100 | ||||
| HARDIN | ADAMSVILLE | $1.9100 | $0.9500 | $2.8600 | ||
| HARDIN | SAVANNAH | $1.9100 | $0.7700 | $2.6800 | ||
| HAWKINS | $3.0000 | $3.0000 | ||||
| HAWKINS | BULLS GAP | $3.0000 | $1.0300 | $4.0300 | ||
| HAWKINS | CHURCH HILL | $3.0000 | $1.3500 | $4.3500 | ||
| HAWKINS | KINGSPORT | $3.0000 | $2.3900 | $5.3900 | ||
| HAWKINS | MOUNT CARMEL | $3.0000 | $1.5800 | $4.5800 | ||
| HAWKINS | ROGERSVILLE | $3.0000 | $1.6500 | $4.6500 | ||
| HAWKINS | SURGOINSVILLE | $3.0000 | $0.7600 | $3.7600 | ||
| HAYWOOD | $2.1500 | $2.1500 | ||||
| HAYWOOD | BROWNSVILLE | $2.1500 | $1.2500 | $3.4000 | ||
| HAYWOOD | STANTON | $2.1500 | $0.7100 | $2.8600 | ||
| HENDERSON | $1.6100 | $1.6100 | ||||
| HENDERSON | LEXINGTON | $1.6100 | $0.7500 | $2.3600 | ||
| HENDERSON | SARDIS | $1.6100 | $0.4300 | $2.0400 | ||
| HENDERSON | SCOTTS HILL | $1.6100 | $0.3600 | $1.9700 | ||
| HENRY | $2.2300 | $2.2300 | ||||
| HENRY | COTTAGE GROVE | $2.2300 | $0.2100 | $2.4400 | ||
| HENRY | HENRY | $2.2300 | $0.6300 | $2.8600 | ||
| HENRY | McKENZIE | $2.2300 | $0.8000 | $3.0300 | ||
| HENRY | PARIS | PARIS SSD | $2.2300 | $0.7900 | $0.3700 | $3.3900 |
| HENRY | PURYEAR | $2.2300 | $0.4400 | $2.6700 | ||
| HICKMAN | $2.5500 | $2.5500 | ||||
| HICKMAN | CENTERVILLE | $2.5500 | $0.7200 | $3.2700 | ||
| HOUSTON | $3.1500 | $3.1500 | ||||
| HOUSTON | ERIN | $3.1500 | $1.2500 | $4.4000 | ||
| HOUSTON | TENN RIDGE | $3.1500 | $1.0000 | $4.1500 | ||
| HUMPHREYS | $2.2900 | $2.2900 | ||||
| HUMPHREYS | McEWEN | $2.2600 | $0.6100 | $2.8700 | ||
| HUMPHREYS | NEW JOHNSONVILLE | $2.2600 | $0.6200 | $2.8800 | ||
| HUMPHREYS | WAVERLY | $2.2600 | $0.9000 | $3.1600 | ||
| JACKSON | $2.3400 | $2.3400 | ||||
| JACKSON | GAINESBORO | $2.3400 | $0.6300 | $2.9700 | ||
| JEFFERSON | $2.4800 | $2.4800 | ||||
| JEFFERSON | BANEBERRY | $2.4800 | $1.2500 | $3.7300 | ||
| JEFFERSON | DANDRIDGE | $2.4800 | $1.0000 | $3.4800 | ||
| JEFFERSON | JEFFERSON CITY | $2.4800 | $0.9600 | $3.4400 | ||
| JEFFERSON | WHITE PINE | $2.4800 | $1.1000 | $3.5800 | ||
| JOHNSON | $3.0000 | $3.0000 | ||||
| JOHNSON | MOUNTAIN CITY | $3.0000 | $1.1400 | $4.1400 | ||
| KNOX | $3.3200 | $3.3200 | ||||
| KNOX | KNOXVILLE | $3.3200 | $2.8500 | $6.1700 | ||
| LAKE | $2.7000 | $2.7000 | ||||
| LAKE | RIDGELY | $2.7000 | $1.4600 | $4.1600 | ||
| LAKE | TIPTONVILLE | $2.7000 | $1.8300 | $4.5300 | ||
| LAUDERDALE | $2.5500 | $2.5500 | ||||
| LAUDERDALE | GATES | $2.5500 | $1.8000 | $4.3500 | ||
| LAUDERDALE | HALLS | $2.5500 | $1.5300 | $4.0800 | ||
| LAUDERDALE | HENNING | $2.5500 | $1.8000 | $4.3500 | ||
| LAUDERDALE | RIPLEY | $2.5500 | $1.6800 | $4.2300 | ||
| LAWRENCE | $2.6250 | $2.6250 | ||||
| LAWRENCE | IRON CITY | $2.6250 | $0.4900 | $3.1150 | ||
| LAWRENCE | LAWRENCEBURG | $2.6250 | $1.0800 | $3.7050 | ||
| LAWRENCE | LORETTO | $2.6250 | $0.2300 | $2.8550 | ||
| LAWRENCE | SAINT JOSEPH | $2.6250 | $0.2000 | $2.8250 | ||
| LEWIS | $2.0300 | $2.0300 | ||||
| LEWIS | HOHENWALD | $2.0300 | $1.2100 | $3.2400 | ||
| LINCOLN | $2.5300 | $2.5300 | ||||
| LINCOLN | ARDMORE | $2.5300 | $0.3200 | $2.8500 | ||
| LINCOLN | FAYETTEVILLE | $2.5300 | $1.7900 | $4.3200 | ||
| LINCOLN | PETERSBURG | $2.5300 | $1.1100 | $3.6400 | ||
| LOUDON | $2.1100 | $2.1100 | ||||
| LOUDON | LENOIR CITY | $2.0900 | $1.3000 | $3.3900 | ||
| LOUDON | LOUDON | $2.1100 | $1.0000 | $3.1100 | ||
| McMINN | $1.9800 | $1.9800 | ||||
| McMINN | ATHENS | $1.9800 | $1.4500 | $3.4300 | ||
| McMINN | CALHOUN | $1.9800 | $0.5600 | $2.5400 | ||
| McMINN | ENGLEWOOD | $1.9800 | $1.4700 | $3.4500 | ||
| McMINN | ETOWAH | $1.9800 | $1.6300 | $3.6100 | ||
| McMINN | NIOTA | $1.9800 | $0.7400 | $2.7200 | ||
| MCMINN | SWEETWATER | $1.9800 | $0.9100 | $2.8900 | ||
| McNAIRY | $2.2000 | $2.2000 | ||||
| McNAIRY | ADAMSVILLE | $2.2000 | $0.9500 | $3.1500 | ||
| McNAIRY | BETHEL SPRINGS | $2.2000 | $0.6100 | $2.8100 | ||
| McNAIRY | SELMER | $2.2000 | $0.6500 | $2.8500 | ||
| MACON | $2.7800 | $2.7800 | ||||
| MACON | LaFAYETTE | $2.7800 | $1.0000 | $3.7800 | ||
| MACON | RED BOILING SPG | $2.7800 | $1.1600 | $3.9400 | ||
| MADISON | $2.4600 | $2.4600 | ||||
| MADISON | HUMBOLDT | $2.4600 | $3.0000 | $5.4600 | ||
| MADISON | JACKSON | $2.4600 | $1.9800 | $4.4400 | ||
| MADISON | THREE WAY | $2.4600 | $0.6800 | $3.1400 | ||
| MARION | $2.0300 | $2.0300 | ||||
| MARION | JASPER | $2.0300 | $0.3200 | $2.3500 | ||
| MARION | KIMBALL | $2.0300 | $0.1100 | $2.1400 | ||
| MARION | NEW HOPE | $2.0300 | $0.1700 | $2.2000 | ||
| MARION | RICHARD CITY | $2.0300 | $0.2100 | $2.2400 | ||
| MARION | SOUTH PITTSBURG | $2.0300 | $0.5600 | $2.5900 | ||
| MARION | WHITWELL | $2.0300 | $0.1500 | $2.1800 | ||
| MARSHALL | $3.1400 | $3.1400 | ||||
| MARSHALL | CHAPEL HILL | $3.1400 | $1.4000 | $4.5400 | ||
| MARSHALL | CORNERSVILLE | $3.1400 | $0.9700 | $4.1100 | ||
| MARSHALL | LEWISBURG | $3.1400 | $1.5100 | $4.6500 | ||
| MARSHALL | PETERSBURG | $3.1400 | $1.0600 | $4.2000 | ||
| MAURY | $2.5200 | $2.5200 | ||||
| MAURY | COLUMBIA | $2.5200 | $0.8900 | $3.4100 | ||
| MAURY | MOUNT PLEASANT | $2.5200 | $1.0800 | $3.6000 | ||
| MAURY | SPRING HILL | $2.5200 | $0.3700 | $2.8900 | ||
| MEIGS | $2.3500 | $2.3500 | ||||
| MEIGS | DECATUR | $2.3500 | $0.5600 | $2.9100 | ||
| MONROE | $2.2600 | $2.2600 | ||||
| MONROE | MADISONVILLE | $2.2200 | $0.4100 | $2.6300 | ||
| MONROE | SWEETWATER | $2.2200 | $0.9100 | $3.1300 | ||
| MONROE | TELLICO PLAINS | $2.2200 | $0.6900 | $2.9100 | ||
| MONROE | VONORE | $2.2200 | $0.5500 | $2.7700 | ||
| MONTGOMERY | $3.3000 | $3.3000 | ||||
| MONTGOMERY | CLARKSVILLE | $3.3000 | $2.0100 | $5.3100 | ||
| MOORE | $2.8100 | $2.8100 | ||||
| MOORE | LYNCHBURG | $2.8100 | $0.1000 | $2.9100 | ||
| MORGAN | $4.2100 | $4.2100 | ||||
| MORGAN | OAKDALE | $4.2100 | $2.2500 | $6.4600 | ||
| MORGAN | OLIVER SPRINGS | $4.2100 | $1.2500 | $5.4600 | ||
| OBION | $2.5800 | $2.5800 | ||||
| OBION | HORNBEAK | $2.5800 | $0.7200 | $3.3000 | ||
| OBION | KENTON | KENTON SSD | $2.5800 | $1.3200 | $0.0500 | $3.9500 |
| OBION | OBION CITY | $2.5800 | $1.1100 | $3.6900 | ||
| OBION | RIVES | $2.5800 | $2.0000 | $4.5800 | ||
| OBION | SOUTH FULTON | $2.5800 | $1.3000 | $3.8800 | ||
| OBION | TRIMBLE | $2.5800 | $1.7500 | $4.3300 | ||
| OBION | TROY | $2.5800 | $1.7000 | $4.2800 | ||
| OBION | UNION CITY | $1.8900 | $2.1200 | $4.0100 | ||
| OVERTON | $1.8900 | $1.8900 | ||||
| OVERTON | LIVINGSTON | $1.8900 | $1.1600 | $3.0500 | ||
| PERRY | $2.6800 | $2.6800 | ||||
| PERRY | LINDEN | $2.6800 | $0.4000 | $3.0800 | ||
| PERRY | LOBELVILLE | $2.6800 | $0.7000 | $3.3800 | ||
| PICKETT | $2.5300 | $2.5300 | ||||
| PICKETT | BYRDSTOWN | $2.5300 | $0.7400 | $3.2700 | ||
| POLK | $2.5800 | $2.5800 | ||||
| POLK | BENTON | $2.5800 | $0.6000 | $3.1800 | ||
| POLK | COPPERHILL | $2.5800 | $0.9400 | $3.5200 | ||
| POLK | DUCKTOWN | $2.5800 | $0.6500 | $3.2300 | ||
| PUTNAM | $2.5500 | $2.5500 | ||||
| PUTNAM | ALGOOD | $2.5500 | $0.9000 | $3.4500 | ||
| PUTNAM | BAXTER | $2.5500 | $1.7700 | $4.3200 | ||
| PUTNAM | COOKEVILLE | $2.5500 | $0.8200 | $3.3700 | ||
| PUTNAM | MONTEREY | $2.5500 | $1.2800 | $3.8300 | ||
| RHEA | $2.1000 | $2.1000 | ||||
| RHEA | DAYTON | $2.1000 | $0.4800 | $2.5800 | ||
| RHEA | GRAYSVILLE | $2.1000 | $0.9200 | $3.0200 | ||
| RHEA | SPRING CITY | $2.1000 | $1.0400 | $3.1400 | ||
| ROANE | $2.7500 | $2.7500 | ||||
| ROANE | HARRIMAN | $2.3200 | $2.0200 | $4.3400 | ||
| ROANE | KINGSTON | $2.6600 | $1.2700 | $3.9300 | ||
| ROANE | MIDTOWN | $2.6600 | $1.0300 | $3.6900 | ||
| ROANE | OAK RIDGE | $2.3200 | $2.3100 | $4.6300 | ||
| ROANE | OLIVER SPRINGS | $2.6600 | $1.2500 | $3.9100 | ||
| ROANE | ROCKWOOD | $2.6600 | $1.0000 | $3.6600 | ||
| ROBERTSON | $2.6300 | $2.6300 | ||||
| ROBERTSON | ADAMS | $2.6300 | $0.3800 | $3.0100 | ||
| ROBERTSON | CEDAR HILL | $2.6300 | $0.3700 | $3.0000 | ||
| ROBERTSON | GREENBRIER | $2.6300 | $1.0500 | $3.6800 | ||
| ROBERTSON | MILLERSVILLE | $2.6300 | $0.6500 | $3.2800 | ||
| ROBERTSON | RIDGETOP | $2.6300 | $0.9900 | $3.6200 | ||
| ROBERTSON | SPRINGFIELD | $2.6300 | $1.1400 | $3.7700 | ||
| ROBERTSON | WHITE HOUSE | $2.6300 | $1.3600 | $3.9900 | ||
| RUTHERFORD | $2.7800 | $2.7800 | ||||
| RUTHERFORD | EAGLEVILLE | $2.7800 | $0.7900 | $3.5700 | ||
| RUTHERFORD | LaVERGNE | $2.7800 | $0.5000 | $3.2800 | ||
| RUTHERFORD | MURFREESBORO | $2.7800 | $1.9000 | $4.6800 | ||
| RUTHERFORD | SMYRNA | $2.7800 | $0.7200 | $3.5000 | ||
| SCOTT | $3.4000 | $3.4000 | ||||
| SCOTT | ONEIDA SSD | $3.1500 | $0.6300 | $3.7800 | ||
| SCOTT | HELENWOOD | $3.4000 | $1.6300 | $5.0300 | ||
| SCOTT | HUNTSVILLE | $3.4000 | $0.2900 | $3.6900 | ||
| SCOTT | ONEIDA | $3.4000 | $1.0000 | $4.4000 | ||
| SCOTT | ONEIDA | ONEIDA SSD | $3.1500 | $1.0000 | $0.6300 | $4.7800 |
| SEQUATCHIE | $2.4200 | $2.4200 | ||||
| SEQUATCHIE | DUNLAP | $2.4200 | $0.8900 | $3.3100 | ||
| SEVIER | $1.4000 | $1.4000 | ||||
| SEVIER | GATLINBURG | $1.4000 | $0.2125 | $1.6125 | ||
| SEVIER | PIGEON FORGE | $1.4000 | $0.1242 | $1.5242 | ||
| SEVIER | PITTMAN CENTER | $1.4000 | $0.3200 | $1.7200 | ||
| SEVIER | SEVIERVILLE | $1.4000 | $0.3800 | $1.7800 | ||
| SHELBY | $3.5400 | $3.5400 | ||||
| SHELBY | ARLINGTON | $3.5400 | $1.0000 | $4.5400 | ||
| SHELBY | BARTLETT | $3.5400 | $1.2900 | $4.8300 | ||
| SHELBY | COLLIERVILLE | $3.5400 | $1.4700 | $5.0100 | ||
| SHELBY | GERMANTOWN | $3.5400 | $1.4700 | $5.0100 | ||
| SHELBY | MEMPHIS | $3.5400 | $2.7700 | $6.3100 | ||
| SHELBY | MILLINGTON | $3.5400 | $0.9200 | $4.4600 | ||
| SMITH | $1.7400 | $1.7400 | ||||
| SMITH | CARTHAGE | $1.7400 | $1.3000 | $3.0400 | ||
| SMITH | GORDONSVILLE | $1.7400 | $0.7500 | $2.4900 | ||
| SMITH | SOUTH CARTHAGE | $1.7400 | $0.8000 | $2.5400 | ||
| STEWART | $2.4900 | $2.4900 | ||||
| STEWART | CUMBERLAND CITY | $2.4900 | $0.8600 | $3.3500 | ||
| STEWART | DOVER | $2.4900 | $0.7500 | $3.2400 | ||
| SULLIVAN | $2.5800 | $2.5800 | ||||
| SULLIVAN | BLUFF CITY | $2.5800 | $1.5500 | $4.1300 | ||
| SULLIVAN | BRISTOL | $2.5800 | $2.6000 | $5.1800 | ||
| SULLIVAN | JOHNSON CITY | $2.5800 | $2.0500 | $4.6300 | ||
| SULLIVAN | KINGSPORT | $2.5800 | $2.3900 | $4.9700 | ||
| SUMNER | $2.5400 | $2.5400 | ||||
| SUMNER | GALLATIN | $2.5400 | $1.3200 | $3.8600 | ||
| SUMNER | GOODLETTSVILLE | $2.5400 | $0.2200 | $2.7600 | ||
| SUMNER | HENDERSONVILLE | $2.5400 | $0.5600 | $3.1000 | ||
| SUMNER | MILLERSVILLE | $2.5400 | $0.6500 | $3.1900 | ||
| SUMNER | MITCHELLVILLE | $2.5400 | $0.8200 | $3.3600 | ||
| SUMNER | PORTLAND | $2.5400 | $1.2500 | $3.7900 | ||
| SUMNER | WALNUT GROVE | $2.5400 | $1.0600 | $3.6000 | ||
| SUMNER | WESTMORELAND | $2.5400 | $1.1900 | $3.7300 | ||
| SUMNER | WHITE HOUSE | $2.5400 | $1.3600 | $3.9000 | ||
| TIPTON | $2.9200 | $2.9200 | ||||
| TIPTON | ATOKA | $2.9200 | $0.1700 | $3.0900 | ||
| TIPTON | BRIGHTON | $2.9200 | $0.2900 | $3.2100 | ||
| TIPTON | COVINGTON | $2.9200 | $1.3500 | $4.2700 | ||
| TIPTON | MASON | $2.9200 | $1.0000 | $3.9200 | ||
| TIPTON | MUNFORD | $2.9200 | $0.4400 | $3.3600 | ||
| TROUSDALE | $3.0800 | $3.0800 | ||||
| TROUSDALE | HARTSVILLE | $3.0800 | $1.0800 | $4.1600 | ||
| UNICOI | $2.7200 | $2.7200 | ||||
| UNICOI | ERWIN | $2.7200 | $1.1100 | $3.8300 | ||
| UNION | $2.3000 | $2.3000 | ||||
| VAN BUREN | $2.8100 | $2.8100 | ||||
| WARREN | $2.1100 | $2.1100 | ||||
| WARREN | McMINNVILLE | $2.1100 | $1.6700 | $3.7800 | ||
| WARREN | MORRISON | $2.1100 | $0.1300 | $2.2400 | ||
| WASHINGTON | $1.9300 | $1.9300 | ||||
| WASHINGTON | JOHNSON CITY | $1.9300 | $1.8700 | $3.8000 | ||
| WASHINGTON | JONESBOROUGH | $1.9300 | $1.5300 | $3.4600 | ||
| WAYNE | $2.5700 | $2.5700 | ||||
| WAYNE | CLIFTON | $2.5700 | $1.0600 | $3.6300 | ||
| WAYNE | COLLINWOOD | $2.5700 | $1.5600 | $4.1300 | ||
| WAYNE | IRON CITY | $2.5700 | $0.4900 | $3.0600 | ||
| WAYNE | WAYNESBORO | $2.5700 | $1.4200 | $3.9900 | ||
| WEAKLEY | $2.4400 | $2.4400 | ||||
| WEAKLEY | DRESDEN | $2.4400 | $1.2200 | $3.6600 | ||
| WEAKLEY | GLEASON | $2.4400 | $1.4200 | $3.8600 | ||
