|
Hamilton County |
| Assessor | Trustee |
|---|---|
| Bill Bennett | Bill Nobles |
| 6135 Heritage Park Drive | Courthouse Room 210 |
| Chattanooga, TN 37416 | Chattanooga, TN 37402 |
| (423) 209-7300 | (423) 209-7270 |
2001 Tax Rate
| County | City | School Dist. / Fire Dist. Special |
County Rate | City Rate | SSD/Fire Rate | Total Rate |
|---|---|---|---|---|---|---|
| HAMILTON | $3.0610 | $3.0610 | ||||
| HAMILTON | CHATTANOOGA | $300610 | $2.5160 | $5.5770 | ||
| HAMILTON | COLLEGEDALE | $3.0610 | $1.0786 | $4.1396 | ||
| HAMILTON | EAST RIDGE | $3.0610 | $1.0610 | $4.1220 | ||
| HAMILTON | LAKESITE | $3.0610 | $0.3390 | $3.4000 | ||
| HAMILTON | LOOKOUT MOUNTAIN | $3.0610 | $1.4970 | $4.5580 | ||
| HAMILTON | RED BANK | $3.0610 | $1.0500 | $4.1110 | ||
| HAMILTON | RIDGESIDE | $3.0610 | $1.9300 | $4.9910 | ||
| HAMILTON | SIGNAL MOUNTAIN | $3.0610 | $1.6500 | $4.7110 | ||
| HAMILTON | SODDY DAISY | $3.0610 | $0.4900 | $3.5510 | ||
| HAMILTON | WALDEN | $3.0610 | $0.5800 | $3.6410 |
Reappraisal Schedule
| 2001 Real Property Parcels | 2002 Appraisal Ratio | Last Reappr | Next Reappr | Cycle | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138,854 | 1.0000 | 2001 | 2005 | 4 | RATIO | REAP | RATIO | REAP |
Last revised 7/10/02.