Tennessee 2000 Population Summary

2000 Tennessee State and County Population

U.S. Census Bureau
Census 2000 Redistricting Data

NAME 2000 Total Population Single Race Total White Black or African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some Other Race Two or More Races Hispanic or Latino (of any race)
Tennessee 5,689,283 5,626,174 4,563,310 932,809 15,152 56,662 2,205 56,036 63,109 123,838
Anderson County 71,330 70,461 66,593 2,766 226 593 9 274 869 787
Bedford County 37,586 37,149 32,640 3,189 105 170 20 1,025 437 2,811
Benton County 16,537 16,423 15,948 348 54 40 0 33 114 157
Bledsoe County 12,367 12,225 11,680 458 47 14 3 23 142 138
Blount County 105,823 104,775 100,241 3,077 308 759 27 363 1,048 1,120
Bradley County 87,965 86,852 81,792 3,511 250 501 14 784 1,113 1,822
Campbell County 39,854 39,491 39,109 120 123 62 15 62 363 269
Cannon County 12,826 12,722 12,424 187 42 15 3 51 104 157
Carroll County 29,475 29,152 25,843 3,050 72 47 6 134 323 386
Carter County 56,742 56,298 55,316 566 112 146 5 153 444 504
Cheatham County 35,912 35,660 34,783 532 135 63 17 130 252 437
Chester County 15,540 15,373 13,696 1,558 35 36 0 48 167 150
Claiborne County 29,862 29,642 29,202 224 72 85 3 56 220 192
Clay County 7,976 7,897 7,717 115 26 11 9 19 79 108
Cocke County 33,565 33,244 32,277 669 135 52 5 106 321 354
Coffee County 48,014 47,534 44,858 1,724 146 353 15 438 480 1,051
Crockett County 14,532 14,441 11,910 2,088 29 8 0 406 91 793
Cumberland County 46,802 46,430 45,917 59 118 113 12 211 372 578
Davidson County 569,891 558,652 381,783 147,696 1,679 13,275 403 13,816 11,239 26,091
Decatur County 11,731 11,642 11,041 407 27 23 3 141 89 229
DeKalb County 17,423 17,260 16,653 250 48 24 3 282 163 633
Dickson County 43,156 42,718 40,243 1,978 172 116 5 204 438 484
Dyer County 37,279 37,005 31,835 4,795 82 124 9 160 274 434
Fayette County 28,806 28,586 17,997 10,355 56 63 2 113 220 298
Fentress County 16,625 16,563 16,499 18 25 16 0 5 62 90
Franklin County 39,270 38,853 36,206 2,157 78 162 13 237 417 620
Gibson County 48,152 47,784 37,878 9,497 94 67 8 240 368 540
Giles County 29,447 29,185 25,454 3,476 87 103 3 62 262 266
Grainger County 20,659 20,534 20,330 67 32 18 5 82 125 226
Greene County 62,909 62,556 60,659 1,329 112 169 15 272 353 641
Grundy County 14,332 14,230 14,093 20 43 24 0 50 102 141
Hamblen County 58,128 57,553 52,732 2,396 130 335 33 1,927 575 3,299
Hamilton County 307,896 304,381 235,000 62,005 900 3,924 196 2,356 3,515 5,481
Hancock County 6,786 6,722 6,644 33 16 5 1 23 64 25
Hardeman County 28,105 27,884 16,116 11,516 74 88 5 85 221 273
Hardin County 25,578 25,394 24,277 944 50 42 4 77 184 260
Hawkins County 53,563 53,262 52,086 830 90 124 8 124 301 417
Haywood County 19,797 19,683 9,252 10,106 24 18 10 273 114 524
Henderson County 25,522 25,282 23,085 2,042 33 35 3 84 240 247
Henry County 31,115 30,820 27,757 2,787 59 86 9 122 295 311
Hickman County 22,295 22,095 20,893 1,009 108 18 3 64 200 222
Houston County 8,088 8,011 7,650 268 15 10 5 63 77 101
Humphreys County 17,929 17,777 17,125 527 48 46 2 29 152 148
Jackson County 10,984 10,910 10,834 16 37 7 3 13 74 89
Jefferson County 44,294 43,951 42,370 1,027 138 118 18 280 343 588
Johnson County 17,499 17,418 16,869 424 60 21 4 40 81 150
Knox County 382,032 377,515 336,571 32,987 1,007 4,937 111 1,902 4,517 4,803
Lake County 7,954 7,872 5,300 2,481 31 11 0 49 82 109
Lauderdale County 27,101 26,890 17,295 9,236 169 43 5 142 211 314
Lawrence County 39,926 39,636 38,660 587 128 96 9 156 290 399
Lewis County 11,367 11,276 11,034 165 23 21 0 33 91 136
Lincoln County 31,340 30,966 28,289 2,304 155 100 10 108 374 321
Loudon County 39,086 38,703 37,482 447 126 84 6 558 383 894
McMinn County 49,015 48,496 45,445 2,195 133 344 12 367 519 884
McNairy County 24,653 24,412 22,734 1,537 50 32 0 59 241 229
Macon County 20,386 20,297 19,949 44 85 48 14 157 89 349
Madison County 91,837 91,044 59,877 29,810 150 578 13 616 793 1,572
Marion County 27,776 27,559 26,201 1,149 72 58 3 76 217 202
Marshall County 26,767 26,562 23,935 2,081 66 84 4 392 205 767
Maury County 69,498 68,629 57,262 9,904 214 232 14 1,003 869 2,264
Meigs County 11,086 11,019 10,826 138 23 20 0 12 67 63
Monroe County 38,961 38,469 36,962 884 142 140 6 335 492 684
Montgomery County 134,768 130,849 98,611 25,848 709 2,455 287 2,939 3,919 6,960
Moore County 5,740 5,705 5,501 156 11 8 0 29 35 45
Morgan County 19,757 19,640 19,109 440 40 23 1 27 117 120
Obion County 32,450 32,219 28,607 3,196 44 61 15 296 231 616
Overton County 20,118 20,020 19,834 56 56 19 10 45 98 138
Perry County 7,631 7,567 7,368 130 26 7 11 25 64 61
Pickett County 4,945 4,923 4,903 5 8 2 0 5 22 41
Polk County 16,050 15,888 15,785 22 44 19 3 15 162 117
Putnam County 62,315 61,727 58,903 1,064 127 581 56 996 588 1,891
Rhea County 28,400 28,094 27,097 580 111 83 10 213 306 474
Roane County 51,910 51,273 49,440 1,409 112 210 15 87 637 359
Robertson County 54,433 53,995 48,518 4,691 154 169 12 451 438 1,447
Rutherford County 182,023 179,833 156,050 17,312 522 3,467 74 2,408 2,190 5,065
Scott County 21,127 20,935 20,817 19 52 25 0 22 192 120
Sequatchie County 11,370 11,315 11,218 22 38 15 3 19 55 93
Sevier County 71,170 70,562 69,230 396 229 394 14 299 608 884
Shelby County 897,472 888,277 424,834 435,824 1,789 14,694 334 10,802 9,195 23,364
Smith County 17,712 17,548 16,900 448 65 30 1 104 164 200
Stewart County 12,370 12,234 11,785 159 75 180 6 29 136 124
Sullivan County 153,048 151,985 147,771 2,888 334 652 21 319 1,063 1,090
Sumner County 130,449 129,198 119,344 7,540 373 856 38 1,047 1,251 2,291
Tipton County 51,271 50,737 39,920 10,202 197 190 31 197 534 622
Trousdale County 7,259 7,207 6,284 824 17 8 2 72 52 110
Unicoi County 17,667 17,550 17,307 12 44 15 5 167 117 342
Union County 17,808 17,655 17,534 18 41 29 3 30 153 140
Van Buren County 5,508 5,480 5,454 7 10 4 0 5 28 18
Warren County 38,276 37,915 35,083 1,211 79 160 18 1,364 361 1,885
Washington County 107,198 106,156 100,466 4,091 252 782 20 545 1,042 1,482
Wayne County 16,842 16,736 15,482 1,145 33 42 2 32 106 142
Weakley County 34,895 34,623 31,501 2,424 52 462 2 182 272 402
White County 23,102 22,919 22,323 378 46 54 12 106 183 239
Williamson County 126,638 125,594 115,941 6,564 248 1,583 32 1,226 1,044 3,197
Wilson County 88,809 87,990 81,261 5,563 288 426 24 428 819 1,127

 
 

Last revised: 8/16/05