Tennessee 2000 Population Summary

Tennessee 1990-2000 County Population Comparison

U.S. Census Bureau Census
2000 Redistricting Data

NAME 2000 Total Population 1990 Total Population 2000-1990 Difference Percent Change
TENNESSEE 5,689,283 4,877,185 812,098 16.7%
Anderson County 71,330 68,250 3,080 4.5%
Bedford County 37,586 30,411 7,175 23.6%
Benton County 16,537 14,524 2,013 13.9%
Bledsoe County 12,367 9,669 2,698 27.9%
Blount County 105,823 85,969 19,854 23.1%
Bradley County 87,965 73,712 14,253 19.3%
Campbell County 39,854 35,079 4,775 13.6%
Cannon County 12,826 10,467 2,359 22.5%
Carroll County 29,475 27,514 1,961 7.1%
Carter County 56,742 51,505 5,237 10.2%
Cheatham County 35,912 27,140 8,772 32.3%
Chester County 15,540 12,819 2,721 21.2%
Claiborne County 29,862 26,137 3,725 14.3%
Clay County 7,976 7,238 738 10.2%
Cocke County 33,565 29,141 4,424 15.2%
Coffee County 48,014 40,339 7,675 19.0%
Crockett County 14,532 13,378 1,154 8.6%
Cumberland County 46,802 34,736 12,066 34.7%
Davidson County 569,891 510,784 59,107 11.6%
Decatur County 11,731 10,472 1,259 12.0%
DeKalb County 17,423 14,360 3,063 21.3%
Dickson County 43,156 35,061 8,095 23.1%
Dyer County 37,279 34,854 2,425 7.0%
Fayette County 28,806 25,559 3,247 12.7%
Fentress County 16,625 14,669 1,956 13.3%
Franklin County 39,270 34,725 4,545 13.1%
Gibson County 48,152 46,315 1,837 4.0%
Giles County 29,447 25,741 3,706 14.4%
Grainger County 20,659 17,095 3,564 20.8%
Greene County 62,909 55,853 7,056 12.6%
Grundy County 14,332 13,362 970 7.3%
Hamblen County 58,128 50,480 7,648 15.2%
Hamilton County 307,896 285,536 22,360 7.8%
Hancock County 6,786 6,739 47 0.7%
Hardeman County 28,105 23,377 4,728 20.2%
Hardin County 25,578 22,633 2,945 13.0%
Hawkins County 53,563 44,565 8,998 20.2%
Haywood County 19,797 19,437 360 1.9%
Henderson County 25,522 21,844 3,678 16.8%
Henry County 31,115 27,888 3,227 11.6%
Hickman County 22,295 16,754 5,541 33.1%
Houston County 8,088 7,018 1,070 15.2%
Humphreys County 17,929 15,795 2,134 13.5%
Jackson County 10,984 9,297 1,687 18.1%
Jefferson County 44,294 33,016 11,278 34.2%
Johnson County 17,499 13,766 3,733 27.1%
Knox County 382,032 335,749 46,283 13.8%
Lake County 7,954 7,129 825 11.6%
Lauderdale County 27,101 23,491 3,610 15.4%
Lawrence County 39,926 35,303 4,623 13.1%
Lewis County 11,367 9,247 2,120 22.9%
Lincoln County 31,340 28,157 3,183 11.3%
Loudon County 39,086 31,255 7,831 25.1%
McMinn County 49,015 42,383 6,632 15.6%
McNairy County 24,653 22,422 2,231 10.0%
Macon County 20,386 15,906 4,480 28.2%
Madison County 91,837 77,982 13,855 17.8%
Marion County 27,776 24,860 2,916 11.7%
Marshall County 26,767 21,539 5,228 24.3%
Maury County 69,498 54,812 14,686 26.8%
Meigs County 11,086 8,033 3,053 38.0%
Monroe County 38,961 30,541 8,420 27.6%
Montgomery County 134,768 100,498 34,270 34.1%
Moore County 5,740 4,721 1,019 21.6%
Morgan County 19,757 17,300 2,457 14.2%
Obion County 32,450 31,717 733 2.3%
Overton County 20,118 17,636 2,482 14.1%
Perry County 7,631 6,612 1,019 15.4%
Pickett County 4,945 4,548 397 8.7%
Polk County 16,050 13,643 2,407 17.6%
Putnam County 62,315 51,373 10,942 21.3%
Rhea County 28,400 24,344 4,056 16.7%
Roane County 51,910 47,227 4,683 9.9%
Robertson County 54,433 41,494 12,939 31.2%
Rutherford County 182,023 118,570 63,453 53.5%
Scott County 21,127 18,358 2,769 15.1%
Sequatchie County 11,370 8,863 2,507 28.3%
Sevier County 71,170 51,043 20,127 39.4%
Shelby County 897,472 826,330 71,142 8.6%
Smith County 17,712 14,143 3,569 25.2%
Stewart County 12,370 9,479 2,891 30.5%
Sullivan County 153,048 143,596 9,452 6.6%
Sumner County 130,449 103,281 27,168 26.3%
Tipton County 51,271 37,568 13,703 36.5%
Trousdale County 7,259 5,920 1,339 22.6%
Unicoi County 17,667 16,549 1,118 6.8%
Union County 17,808 13,694 4,114 30.0%
Van Buren County 5,508 4,846 662 13.7%
Warren County 38,276 32,992 5,284 16.0%
Washington County 107,198 92,315 14,883 16.1%
Wayne County 16,842 13,935 2,907 20.9%
Weakley County 34,895 31,972 2,923 9.1%
White County 23,102 20,090 3,012 15.0%
Williamson County 126,638 81,021 45,617 56.3%
Wilson County 88,809 67,675 21,134 31.2%

 
 

Last revised: 8/16/05