Tennessee 2000 Population Summary

2000 Tennessee City/Census Designated Place Population Totals

U.S. Census Bureau
Census 2000 Redistricting Data

City Names: A-E | F-L | M-R | S-Z

NAME Total Population Single Race Total White Black or African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some Other Race Two or More Races Hispanic or Latino (of any race)
Adams city 566 566 510 48 1 2 0 5 0 11
Adamsville town 1,983 1,969 1,946 20 1 2 0 0 14 10
Alamo town 2,392 2,374 1,824 510 3 3 0 34 18 56
Alcoa city 7,734 7,616 6,276 1,238 15 26 1 60 118 146
Alexandria town 814 804 734 63 2 1 0 4 10 2
Algood town 2,942 2,906 2,740 145 2 12 0 7 36 32
Allardt city 642 637 635 0 1 1 0 0 5 2
Altamont town 1,136 1,130 1,112 1 6 1 0 10 6 23
Ardmore city 1,082 1,079 1,048 19 7 1 0 4 3 15
Arlington town 2,569 2,540 1,907 591 12 16 0 14 29 29
Ashland City town 3,641 3,617 3,424 136 10 9 0 38 24 74
Athens city 13,220 13,044 11,413 1,232 31 182 9 177 176 398
Atoka town 3,235 3,181 2,843 301 8 17 2 10 54 68
Atwood town 1,000 993 830 159 1 0 0 3 7 8
Auburntown town 252 250 248 1 0 1 0 0 2 0
Baileyton town 504 503 495 5 1 0 0 2 1 4
Baneberry city 366 366 364 1 1 0 0 0 0 0
Banner Hill CDP 1,053 1,048 1,040 4 0 0 3 1 5 4
Bartlett city 40,543 40,230 37,476 1,971 112 502 18 151 313 462
Baxter town 1,279 1,268 1,252 0 9 0 1 6 11 22
Beersheba Springs town 553 552 552 0 0 0 0 0 1 3
Bell Buckle town 391 391 383 8 0 0 0 0 0 0
Belle Meade city 2,943 2,934 2,903 10 1 14 0 6 9 21
Bells city 2,171 2,161 1,457 460 10 0 0 234 10 495
Benton town 1,138 1,130 1,125 1 2 0 1 1 8 6
Berry Hill city 674 654 515 109 1 16 0 13 20 23
Bethel Springs town 763 759 653 103 0 1 0 2 4 10
Big Sandy town 518 515 514 0 0 0 0 1 3 1
Blaine city 1,585 1,570 1,536 17 5 2 0 10 15 16
Bloomingdale CDP 10,350 10,289 10,198 29 33 10 1 18 61 81
Blountville CDP 2,959 2,953 2,900 39 5 6 1 2 6 26
Bluff City city 1,559 1,550 1,536 3 2 9 0 0 9 11
Bolivar city 5,802 5,766 2,456 3,272 4 29 1 4 36 35
Braden town 271 267 247 19 1 0 0 0 4 1
Bradford town 1,113 1,111 1,001 108 1 1 0 0 2 6
Brentwood city 23,445 23,295 22,187 442 37 585 0 44 150 259
Brighton town 1,719 1,699 1,327 355 4 8 1 4 20 23
Bristol city 24,821 24,647 23,617 736 78 158 2 56 174 170
Brownsville city 10,748 10,682 3,925 6,526 15 11 8 197 66 388
Bruceton town 1,554 1,540 1,463 72 1 2 0 2 14 5
Bulls Gap town 714 712 707 5 0 0 0 0 2 0
Burlison town 453 452 449 2 1 0 0 0 1 0
Burns town 1,366 1,356 1,314 24 13 0 0 5 10 7
Byrdstown town 903 892 886 2 4 0 0 0 11 5
Calhoun town 496 494 485 4 0 5 0 0 2 17
Camden city 3,828 3,798 3,563 204 10 9 0 12 30 51
Carthage town 2,251 2,223 2,041 147 6 12 0 17 28 26
Caryville town 2,243 2,224 2,179 6 12 6 4 17 19 56
Cedar Hill city 298 297 230 64 1 0 0 2 1 3
Celina city 1,379 1,355 1,324 19 7 4 1 0 24 8
Centertown town 257 253 250 3 0 0 0 0 4 2
Centerville town 3,793 3,752 3,547 181 14 1 0 9 41 34
Central CDP 2,717 2,703 2,690 5 5 3 0 0 14 13
Chapel Hill town 943 943 893 35 6 0 0 9 0 10
Charleston city 630 613 457 148 0 3 0 5 17 12
Charlotte town 1,153 1,134 1,001 123 4 2 1 3 19 14
Chattanooga city 155,554 153,537 92,874 56,086 446 2,396 164 1,571 2,017 3,281
Church Hill city 5,916 5,896 5,795 77 7 13 0 4 20 24
Clarksburg town 285 284 268 8 3 5 0 0 1 3
Clarksville city 103,455 100,044 70,254 24,030 560 2,233 262 2,705 3,411 6,241
Cleveland city 37,192 36,648 33,102 2,608 86 359 12 481 544 1,066
Clifton city 2,699 2,691 1,611 1,064 3 1 0 12 8 23
Clinton city 9,409 9,332 8,983 256 31 36 0 26 77 80
Coalmont city 948 943 941 1 1 0 0 0 5 2
Collegedale city 6,514 6,373 5,621 334 33 196 2 187 141 504
Collierville town 31,872 31,619 28,643 2,337 62 467 4 106 253 481
Collinwood city 1,024 1,018 1,006 0 2 1 0 9 6 16
Colonial Heights CDP 7,067 7,033 6,897 62 11 47 2 14 34 51
Columbia city 33,055 32,571 24,669 6,984 92 137 9 680 484 1,554
Cookeville city 23,923 23,655 21,797 697 38 449 50 624 268 1,009
Coopertown town 3,027 2,998 2,905 49 12 14 0 18 29 38
Copperhill city 511 499 498 0 1 0 0 0 12 5
Cornersville town 962 958 921 35 0 1 0 1 4 2
Cottage Grove town 97 96 95 0 0 0 0 1 1 1
Covington city 8,463 8,408 4,366 3,939 41 37 4 21 55 67
Cowan city 1,770 1,736 1,552 167 3 0 0 14 34 24
Crab Orchard city 838 834 833 0 1 0 0 0 4 3
Cross Plains city 1,381 1,353 1,299 44 3 2 2 3 28 17
Crossville city 8,981 8,875 8,713 13 21 31 4 93 106 218
Crump city 1,521 1,506 1,490 3 8 3 0 2 15 14
Cumberland City town 316 310 276 25 0 2 0 7 6 7
Cumberland Gap town 204 204 202 0 2 0 0 0 0 0
Dandridge town 2,078 2,067 1,921 136 5 1 0 4 11 20
Dayton city 6,180 6,099 5,605 325 14 45 2 108 81 193
Decatur town 1,395 1,389 1,369 13 2 4 0 1 6 4
Decaturville town 859 842 738 102 1 0 0 1 17 1
Decherd city 2,246 2,215 1,858 325 9 5 1 17 31 39
Dickson city 12,244 12,056 10,757 1,081 56 68 0 94 188 238
Dover city 1,442 1,429 1,366 44 10 1 0 8 13 12
Dowelltown town 302 299 281 10 1 0 1 6 3 7
Doyle town 525 522 516 1 1 0 0 4 3 7
Dresden town 2,855 2,838 2,699 124 1 10 0 4 17 13
Ducktown city 427 419 415 0 4 0 0 0 8 4
Dunlap city 4,173 4,155 4,126 7 8 10 0 4 18 34
Dyer city 2,406 2,390 1,933 446 2 1 1 7 16 13
Dyersburg city 17,452 17,279 13,208 3,843 36 95 4 93 173 237
Eagleton Village CDP 4,883 4,844 4,686 109 15 22 0 12 39 54
Eagleville city 464 462 454 6 2 0 0 0 2 4
East Brainerd CDP 14,132 13,994 12,490 1,101 18 319 1 65 138 193
East Cleveland CDP 1,729 1,705 1,592 91 8 1 1 12 24 22
East Ridge city 20,640 20,430 19,262 662 64 347 7 88 210 225
Eastview town 618 611 583 22 5 0 0 1 7 1
Elizabethton city 13,372 13,235 12,744 330 22 73 1 65 137 158
Elkton city 510 510 329 179 2 0 0 0 0 0
Englewood town 1,590 1,566 1,553 1 4 1 0 7 24 15
Enville town 230 230 224 6 0 0 0 0 0 3
Erin city 1,490 1,456 1,287 155 4 0 0 10 34 14
Erwin city 5,610 5,567 5,485 3 16 6 0 57 43 112
Estill Springs town 2,152 2,145 2,104 17 5 3 0 16 7 29
Ethridge town 536 536 534 0 0 0 2 0 0 4
Etowah city 3,663 3,602 3,422 119 14 4 3 40 61 78

City Names: A-E | F-L | M-R | S-Z

 
 

Last revised: 8/16/05